每月營業額報告Monthly Revenue
| 民國113年12月(Dec, 2024) | Unit : NTD'000 |
| Items | 營業收入淨額 |
| This Month | 82,905 |
| The Corresponding Month Last Year | 126,483 |
| Increase or Decrease Amount | -43,578 |
| Increase or Decrease Percentage | -34.45 |
| Accumulated This Year | 1,194,221 |
| Accumulated The Corresponding Month Last Year | 1,180,609 |
| Increase or Decrease Amount | 13,612 |
| Increase or Decrease Percentage | 1.15 |
| Remarks / Explanation of reasons for revenue changes |
The above revenue figures are the numbers announced and reported by Yuan High-Tech to the OTC security every month , and the final revenue figures are subject to the financial report certified by the accountants.