每月營業額報告Monthly Revenue
| 民國114年11月(Nov, 2025) | Unit : NTD'000 |
| Items | 營業收入淨額 |
| This Month | 96,839 |
| The Corresponding Month Last Year | 108,416 |
| Increase or Decrease Amount | -11,577 |
| Increase or Decrease Percentage | -10.68 |
| Accumulated This Year | 1,361,380 |
| Accumulated The Corresponding Month Last Year | 1,111,316 |
| Increase or Decrease Amount | 250,064 |
| Increase or Decrease Percentage | 22.50 |
| Remarks / Explanation of reasons for revenue changes |
The above revenue figures are the numbers announced and reported by Yuan High-Tech to the OTC security every month , and the final revenue figures are subject to the financial report certified by the accountants.