EDG6N0-S T5X
Highly Expandable AI Edge, Provide 2070 FP4 TFLOPS and 2×HDMI2.0 Display
 
                     
                     
                     
                     
                         
                         
                         
                        Features
- Powered by NVIDIA® Jetson Thor™ up to 2070 FP4 TFLOPS
- 1×QSFP28
- 1×M.2 M Key / 1×M.2 E Key / 1×M.2 B Key
- 4×USB3.2 Gen2 Type-A, 2×USB3.2 Gen2 Type-C
- 2×HDMI2.0
- CAN Bus / UART / I2C / SPI

| System | |
|---|---|
| CPU | NVIDIA Jetson Thor™ 128GB ARM Neoverse V3AE CPU | 
| GPU | 2560 NVIDIA CUDA cores | 96 5th Tensor cores | 
| API Performance | Up to 2070 FP4 TFLOPs | 
| System Memory | 128GB LPDDR5X 273 GB/s | 
| Interface | |
| Storage | Supports External NVMe | 
| Display Interface | 2×HDMI2.0 ( Up to 4K60 ) | 
| Ethernet | PCIe 1×M.2 2230 E Key PCIe Gen4*1/USB2.0/SDIO Slot 1×M.2 2280 M Key PCIe Gen5×2 Slot 1×M.2 2242/3042/3052 B Key USB3.2 Gen1 Slot | 
| Expansion Slot | M2 1×M2 2280 M Key PCIe Gen4×4 Slot 1×M2 2280 M Key PCIe Gen4×1 Slot | 
| USB | 4×USB3.2 Gen2 ( Type-A ) 2×USB3.2 Gen2 ( Type-C ) | 
| MIPI | 16×MIPI CSI-2 Lanes ( D-PHY 2.1, 4×4 | 3×4+2×2 | 2×4+4×2 | 1×4+5×2 | 6×2 MIPI Lanes, Support MIPI Camera, Capture Card ) | 
| Audio | 1×Line In ( 3.5mm or Pin Header ) 1×Line Out ( 3.5mm or Pin Header ) | 
| Peripheral Communication | 40Pin Header 2×GPIO ( Pin Header ) 2×CAN Bus ( Pin Header or Wafer ) 2×I2C ( Pin Header ) 1×I2S ( Pin Header ) 1×SPI ( Pin Header ) 3×PWM ( Pin Header ) 4×Fan Connector 4×CAN Bus ( Wafer, Two of them share pins with the CAN BUS on | 
| Misc. Features | Firmware Upgradable AutoPower ( Pin Header ) | 
| Video Feature | |
| Video Encode | NVIDIA Jetson Thor™ 128GB H.265 ( UHP ) .6×4K60 | 12×4K30 | 24×1080p60 | 50×1080p30 H.264 ( UHP ) .6×4K60 | 12×4K30 | 24×1080p60 | 48×1080p30 | 
| Video Decode | NVIDIA Jetson Thor™ 128GB AV1 ( Main Profile ) .2×8K30 | 4×4K60 | 10×4K30 | 22×1080p60 | 46×1080p30 H.265 ( Main, Main10 ) .4×8K30 | 10×4K60 | 22×4K30 | 46×1080p60 | 92×1080p30 H.264 ( Baseline, Main, High ) .4×8K30 | 10×4K60 | 20×4K30 | 40×1080p60 | 82×1080p30 .4×8K30 | 8×4K60 | 18×4K30 | 38×1080p60 | 78×1080p30 |