ARC6N0 I5X FS
Physical AI with Function Safety, 2070 FP4 TFLOPS, 1×HDMI 2.0 Display
Features
- Powered by NVIDIA® IGX Thor™ T5000 up to 2070 FP4 TFLOPS
- 3-axis Accelerometer, 3-axis Gyroscope and 3-axis Magnetometer
- 1×M.2 M Key / 1×M.2 E Key / 1×M.2 B Key
- Up to 5× USB3.2 Gen2 Type-C
- 1×5GbE, 2×Custom High-speed Connectors for Expansion via Custom Cables
- I2C / SPI / GPIO / UART / PWM
- FSI / Safety MCU / 4×CAN FD

| System | |
|---|---|
| CPU | NVIDIA IGX Thor™ T5000 ( 128GB ) 14-Core ARM Neoverse V3AE 64-bit CPU |
| GPU | 2560 NVIDIA CUDA cores | 96 5th Tensor cores |
| API Performance | Up to 2070 FP4 TFLOPs |
| System Memory | 128 GB LPDDR5X 273 GB/s |
| Interface | |
| Storage | Supports External NVMe |
| Display Interface | 1×HDMI2.0 ( 4K60 ) |
| Ethernet | 1×RJ45 for 5GbE DHCP Client |
| Expansion Slot | 1×M.2 2230 E Key PCIe Gen4×1/USB2.0/SDIO Slot 1×M.2 2230 M Key PCIe Gen5×2 Slot 2×Custom High-speed connectors for external peripheral card ( Up to PCIe Gen5×4 each ) Daughter Board 1×M.2 2242/ 3042/ 3052 B Key USB3.2 Gen1 slot, nano SIM |
| USB | 2×USB3.2 Gen2 Type-C ( shared 10G ), 1×micro USB ( for console only ) |
| MIPI | 16×MIPI CSI-2 Lanes ( D-PHY 2.1 ( 40Gbps ), 4×4 | 3×4+2×2 | 2×4+4×2 | 1×4+5×2 | 6×2 MIPI lanes, support MIPI camera, capture card ) |
| CAN | Up to 4×FSI CAN bus |
| Audio | 1×3.5mm Line In or header 1×3.5mm Line Out or header |
| Peripheral Communication |
6-axis IMU (3-axis accelerometer + 3-axis gyroscope) wafer or pin Header .GPIO/USB3/USB2/CAN /UART/I2C/SPI/PWM/FAN Custom Header .CAN/ I2C/ SPI/ GPIO/ UART/USB Daughter Board .3-axis magnetometer .3×USB3.2 Gen2 Type C (shared 10G) .3×CAN bus ( 1 shared with MB’s CAN bus ) .2×RS485 .RTK support + GNSS antenna connector ( optional ) |
| Misc. Features | Firmware Upgradable Auto Power On ( pin header ) |